Jump to content
Son zamanlarda artan kullanıcı hesap hırsızlıkları sebebiyle tüm kullanıcılara şifre sıfırlama maili gönderilmiştir. Lütfen güveli şifreler seçiniz. Mevcut e-mail adresinize erişemiyorsanız, en aşağıdaki destek linkinden bize ulaşınız. ×

Tor Browser 11.5.1 Türkçe


TornadoEffect
 Share

Recommended Posts

  • Moderator

pre_1434539250__tor.jpg

Tor Browser 8.0.3 Türkçe

Tor, internet üzerindeki kişisel bilgilerinizi gizleyebilmenizi ve anonim olmanızı sağlayan meşhur bir güvenlik aracıdır. Tor ile internette tamamen belirsiz olabilir ve yapacağınız tüm işlemleri bu belirsizlikle güvenli bir şekilde yapabilirsiniz. Yani en temelinde Tor sizin ip adresinizin gizlenmesini sağlıyor. 
 
Tor birden çok birbirine bağlı ve rastgele iletişim sürdüren perde sunuculardan oluşuyor. Siz bir siteye istekte bulunduğunuzda isteğiniz siteye ulaşana kadar birçok Tor sunucusu üzerinden şifrelenmiş bir şekilde karşı tarafa geçiyor ve siz son ulaşan makinenin ip adresini alıyorsunuz fakat bu makine de sadece kendinden önceki makineden haberdar. 
 
Tamamıyla bir güvenlik için Tor sürümü ile birlikte Tor Browser Firefox yazılımı da kuruluyor ve bu browser üzerinden gezinti yapabiliyorsunuz.
 
Download: Tor Browser 8.0.3 (32 Bit) | 55.09 MB
Download: Tor Browser 8.0.3 (64-bit) | 53.72 MB
  • Like 5
  • Thanks 3
Link to comment
Share on other sites

  • TornadoEffect changed the title to Tor Browser 8.0.3 Türkçe
  • 3 ay sonra...

Tor Browser 8.0.5 Türkçe

http://imgs.fyi/img/768o.png

Windows

64Bit
https://www.torproject.org/dist/torbrowser/8.0.5/torbrowser-install-win64-8.0.5_tr.exe
32Bit
https://www.torproject.org/dist/torbrowser/8.0.5/torbrowser-install-8.0.5_tr.exe

Linux

64Bit
https://www.torproject.org/dist/torbrowser/8.0.5/tor-browser-linux64-8.0.5_tr.tar.xz
32Bit
https://www.torproject.org/dist/torbrowser/8.0.5/tor-browser-linux32-8.0.5_tr.tar.xz

Mac

https://www.torproject.org/dist/torbrowser/8.0.5/TorBrowser-8.0.5-osx64_tr.dmg

 

 

 

Spoiler

 

Tor Browser 8.5 Alpha 7 Türkçe

http://imgs.fyi/img/768o.png

Windows


64Bit
https://www.torproject.org/dist/torbrowser/8.5a7/torbrowser-install-win64-8.5a7_tr.exe
32Bit
https://www.torproject.org/dist/torbrowser/8.5a7/torbrowser-install-8.5a7_tr.exe

Linux


64Bit
https://www.torproject.org/dist/torbrowser/8.5a7/tor-browser-linux64-8.5a7_tr.tar.xz
32Bit
https://www.torproject.org/dist/torbrowser/8.5a7/tor-browser-linux32-8.5a7_tr.tar.xz

Mac


https://www.torproject.org/dist/torbrowser/8.5a7/TorBrowser-8.5a7-osx64_tr.dmg

android


https://www.torproject.org/dist/torbrowser/8.5a7/tor-browser-8.5a7-android-armv7-multi.apk

 

 

Link to comment
Share on other sites

  • 3 ay sonra...
  • semsibey changed the title to Tor Browser 8.5.5 Türkçe
  • Editor

Pirate Tor Browser 8.5.5 03/09/2019 + 9.0a6 Beta

IDM ile inmeyebilir.. Proxy / DNS değiştirip "Alt Gr"ye basarak indirebilirsiniz..

  WIN 64 Bit
https://dist.torproject.org/torbrowser/8.5.5/torbrowser-install-win64-8.5.5_tr.exe
https://dist.torproject.org/torbrowser/8.5.5/torbrowser-install-win64-8.5.5_tr.exe.asc

  WIn 32 Bit
https://dist.torproject.org/torbrowser/8.5.5/torbrowser-install-8.5.5_tr.exe
https://dist.torproject.org/torbrowser/8.5.5/torbrowser-install-8.5.5_tr.exe.asc

  Linux 64 Bit
https://dist.torproject.org/torbrowser/8.5.5/tor-browser-linux64-8.5.5_tr.tar.xz

  Linux 32 Bit
https://dist.torproject.org/torbrowser/8.5.5/tor-browser-linux32-8.5.5_tr.tar.xz

  MAC
https://dist.torproject.org/torbrowser/8.5.5/TorBrowser-8.5.5-osx64_tr.dmg


BETA

  Beta 9.0.a6 64 Bit
https://dist.torproject.org/torbrowser/9.0a6/torbrowser-install-win64-9.0a6_tr.exe

  Beta 9.0.a6 32 Bit
https://dist.torproject.org/torbrowser/9.0a6/torbrowser-install-9.0a6_tr.exe

  Beta LINUX  9.0.a6 64 Bit
https://dist.torproject.org/torbrowser/9.0a6/tor-browser-linux64-9.0a6_tr.tar.xz

  Beta LINUX 9.0.a6 32 Bit
https://dist.torproject.org/torbrowser/9.0a6/tor-browser-linux32-9.0a6_tr.tar.xz

  Beta OSX 64 Bit
https://dist.torproject.org/torbrowser/9.0a6/TorBrowser-9.0a6-osx64_tr.dmg

 

Link to comment
Share on other sites

  • 2 years yıl...

Tor Browser 11.5.1 Multilingual

downloadnow.gifAll Version

                               2022-07-23 01:24  116M  
                           2022-07-23 11:50  801   
                               2022-07-23 01:25  116M  
                           2022-07-23 11:51  801   
                               2022-07-23 01:26  116M  
                           2022-07-23 11:51  801   
                               2022-07-23 01:26  116M  
                           2022-07-23 11:51  801   
                               2022-07-23 01:27  116M  
                           2022-07-23 11:51  801   
                               2022-07-23 01:27  116M  
                           2022-07-23 11:51  801   
                            2022-07-23 01:28  116M  
                        2022-07-23 11:52  801   
                            2022-07-23 01:28  116M  
                        2022-07-23 11:52  801   
                            2022-07-23 01:29  116M  
                        2022-07-23 11:52  801   
                               2022-07-23 01:29  116M  
                           2022-07-23 11:52  801   
                               2022-07-23 01:30  116M  
                           2022-07-23 11:52  801   
                            2022-07-23 01:30  116M  
                        2022-07-23 11:53  801   
                               2022-07-23 01:31  116M  
                           2022-07-23 11:53  801   
                               2022-07-23 01:32  116M  
                           2022-07-23 11:53  801   
                               2022-07-23 01:33  116M  
                           2022-07-23 11:53  801   
                               2022-07-23 01:34  116M  
                           2022-07-23 11:53  801   
                               2022-07-23 01:34  116M  
                           2022-07-23 11:54  801   
                               2022-07-23 01:35  116M  
                           2022-07-23 11:54  801   
                               2022-07-23 01:36  116M  
                           2022-07-23 11:54  801   
                               2022-07-23 01:37  116M  
                           2022-07-23 11:54  801   
                               2022-07-23 01:38  116M  
                           2022-07-23 11:54  801   
                               2022-07-23 01:39  116M  
                           2022-07-23 11:55  801   
                               2022-07-23 01:39  116M  
                           2022-07-23 11:55  801   
                               2022-07-23 01:40  116M  
                           2022-07-23 11:55  801   
                            2022-07-23 01:41  116M  
                        2022-07-23 11:55  801   
                               2022-07-23 01:42  116M  
                           2022-07-23 11:55  801   
                               2022-07-23 01:43  116M  
                           2022-07-23 11:56  801   
                            2022-07-23 01:43  116M  
                        2022-07-23 11:56  801   
                               2022-07-23 01:44  116M  
                           2022-07-23 11:56  801   
                               2022-07-23 01:45  116M  
                           2022-07-23 11:56  801   
                            2022-07-23 01:46  116M  
                        2022-07-23 11:56  801   
                               2022-07-23 01:47  116M  
                           2022-07-23 11:57  801   
                               2022-07-23 01:48  116M  
                           2022-07-23 11:57  801   
                               2022-07-23 01:49  116M  
                           2022-07-23 11:57  801   
                            2022-07-23 01:50  116M  
                        2022-07-23 11:57  801   
                            2022-07-23 01:50  116M  
                        2022-07-23 11:57  801   
                                   2022-07-21 20:45  1.0M  
                               2022-07-23 11:49  801   
                  2022-07-21 20:47   16M  
              2022-07-23 11:49  801   
                                        2022-07-21 22:56  2.5M  
                                    2022-07-23 11:49  801   
                                        2022-07-21 20:42  8.1M  
                                    2022-07-23 11:49  801   
                                          2022-07-22 06:32  2.3M  
                                      2022-07-23 11:49  801   
                                          2022-07-22 01:28  2.7M  
                                      2022-07-23 11:49  801   
                                          2022-07-22 04:21  2.8M  
                                      2022-07-23 11:49  801   
                     2022-07-23 09:11   20K  
                 2022-07-23 11:49  801   
                                  2022-07-23 09:10   37K  
                              2022-07-23 11:49  801   
                   2022-07-22 10:32   20K  
               2022-07-23 11:49  801   
         2022-07-22 15:55  833   
        2022-07-22 07:44  252   
                                2022-07-22 07:05   37K  
                            2022-07-23 11:49  801   
                      2022-07-22 15:55  833   
                     2022-07-22 07:44  252   
      2022-07-21 10:00  394M  
  2022-07-23 11:50  801   
                               2022-07-07 20:23  255K  
                           2022-07-23 11:50  801   
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
        2022-07-23 09:51  6.3M  
        2022-07-23 09:51  6.3M  
        2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
        2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:51  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
        2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
        2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
        2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
           2022-07-23 09:52  6.3M  
        2022-07-23 09:52  6.3M  
        2022-07-23 09:52  6.3M  
                            2022-07-23 09:52  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:11  801   
                            2022-07-23 09:52  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:11  801   
                            2022-07-23 09:53  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:11  801   
                            2022-07-23 09:53  114M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:11  801   
                            2022-07-23 09:53  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:11  801   
                            2022-07-23 09:53  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:12  801   
                         2022-07-23 09:54  113M  
                      2022-07-21 23:00  108M  
                  2022-07-23 12:12  801   
                         2022-07-23 09:54  114M  
                      2022-07-21 22:56  108M  
                  2022-07-23 12:12  801   
                         2022-07-23 09:54  114M  
                      2022-07-21 23:00  108M  
                  2022-07-23 12:12  801   
                            2022-07-23 09:54  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:12  801   
                            2022-07-23 09:55  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:12  801   
                         2022-07-23 09:55  113M  
                      2022-07-21 22:58  108M  
                  2022-07-23 12:13  801   
                            2022-07-23 09:55  114M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:13  801   
                            2022-07-23 09:56  114M  
                         2022-07-21 23:00  108M  
                     2022-07-23 12:13  801   
                            2022-07-23 09:56  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:13  801   
                            2022-07-23 09:56  113M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:13  801   
                            2022-07-23 09:56  113M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:14  801   
                            2022-07-23 09:57  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:14  801   
                            2022-07-23 09:57  114M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:14  801   
                            2022-07-23 09:57  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:14  801   
                            2022-07-23 09:57  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:14  801   
                            2022-07-23 09:58  113M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:15  801   
                            2022-07-23 09:58  113M  
                         2022-07-21 22:59  108M  
                     2022-07-23 12:15  801   
                            2022-07-23 09:58  114M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:15  801   
                         2022-07-23 09:58  114M  
                      2022-07-21 22:56  108M  
                  2022-07-23 12:15  801   
                            2022-07-23 09:59  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:15  801   
                            2022-07-23 09:59  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:16  801   
                         2022-07-23 09:59  114M  
                      2022-07-21 22:56  108M  
                  2022-07-23 12:16  801   
                            2022-07-23 09:59  114M  
                         2022-07-21 22:58  108M  
                     2022-07-23 12:16  801   
                            2022-07-23 10:00  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:16  801   
                         2022-07-23 10:00  114M  
                      2022-07-21 22:56  108M  
                  2022-07-23 12:16  801   
                            2022-07-23 10:00  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:17  801   
                            2022-07-23 10:00  114M  
                         2022-07-21 22:56  108M  
                     2022-07-23 12:17  801   
                            2022-07-23 10:01  114M  
                         2022-07-21 22:57  108M  
                     2022-07-23 12:17  801   
                         2022-07-23 10:01  114M  
                      2022-07-21 22:57  108M  
                  2022-07-23 12:17  801   
                         2022-07-23 10:01  114M  
                      2022-07-21 23:00  108M  
                  2022-07-23 12:17  801   
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
        2022-07-23 10:01  6.4M  
        2022-07-23 10:01  6.4M  
        2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
        2022-07-23 10:01  6.4M  
           2022-07-23 10:01  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
        2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
        2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
        2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
           2022-07-23 10:02  6.4M  
        2022-07-23 10:02  6.4M  
        2022-07-23 10:02  6.4M  
                            2022-07-23 10:02  113M  
                         2022-07-21 20:48  107M  
                     2022-07-23 12:18  801   
                            2022-07-23 10:02  113M  
                         2022-07-21 20:46  107M  
                     2022-07-23 12:18  801   
                            2022-07-23 10:03  113M  
                         2022-07-21 20:43  107M  
                     2022-07-23 12:18  801   
                            2022-07-23 10:03  113M  
                         2022-07-21 20:47  107M  
                     2022-07-23 12:18  801   
                            2022-07-23 10:03  113M  
                         2022-07-21 20:46  107M  
                     2022-07-23 12:18  801   
                            2022-07-23 10:03  113M  
                         2022-07-21 20:45  108M  
                     2022-07-23 12:18  801   
                         2022-07-23 10:04  112M  
                      2022-07-21 20:44  107M  
                  2022-07-23 12:19  801   
                         2022-07-23 10:04  113M  
                      2022-07-21 20:42  107M  
                  2022-07-23 12:19  801   
                         2022-07-23 10:04  113M  
                      2022-07-21 20:42  107M  
                  2022-07-23 12:19  801   
                            2022-07-23 10:05  113M  
                         2022-07-21 20:43  107M  
                     2022-07-23 12:19  801   
                            2022-07-23 10:05  113M  
                         2022-07-21 20:44  107M  
                     2022-07-23 12:19  801   
                         2022-07-23 10:05  113M  
                      2022-07-21 20:42  107M  
                  2022-07-23 12:20  801   
                            2022-07-23 10:05  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:20  801   
                            2022-07-23 10:06  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:20  801   
                            2022-07-23 10:06  113M  
                         2022-07-21 20:46  107M  
                     2022-07-23 12:20  801   
                            2022-07-23 10:06  113M  
                         2022-07-21 20:44  107M  
                     2022-07-23 12:20  801   
                            2022-07-23 10:06  113M  
                         2022-07-21 20:43  107M  
                     2022-07-23 12:21  801   
                            2022-07-23 10:07  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:21  801   
                            2022-07-23 10:07  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:21  801   
                            2022-07-23 10:07  113M  
                         2022-07-21 20:46  107M  
                     2022-07-23 12:21  801   
                            2022-07-23 10:07  113M  
                         2022-07-21 20:47  107M  
                     2022-07-23 12:21  801   
                            2022-07-23 10:08  113M  
                         2022-07-21 20:44  107M  
                     2022-07-23 12:22  801   
                            2022-07-23 10:08  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:22  801   
                            2022-07-23 10:08  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:22  801   
                         2022-07-23 10:08  113M  
                      2022-07-21 20:47  107M  
                  2022-07-23 12:22  801   
                            2022-07-23 10:09  113M  
                         2022-07-21 20:47  107M  
                     2022-07-23 12:22  801   
                            2022-07-23 10:09  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:23  801   
                         2022-07-23 10:09  113M  
                      2022-07-21 20:42  107M  
                  2022-07-23 12:23  801   
                            2022-07-23 10:09  113M  
                         2022-07-21 20:44  107M  
                     2022-07-23 12:23  801   
                            2022-07-23 10:10  113M  
                         2022-07-21 20:42  108M  
                     2022-07-23 12:23  801   
                         2022-07-23 10:10  113M  
                      2022-07-21 20:46  107M  
                  2022-07-23 12:23  801   
                            2022-07-23 10:10  113M  
                         2022-07-21 20:42  108M  
                     2022-07-23 12:23  801   
                            2022-07-23 10:11  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:24  801   
                            2022-07-23 10:11  113M  
                         2022-07-21 20:42  107M  
                     2022-07-23 12:24  801   
                         2022-07-23 10:11  113M  
                      2022-07-21 20:48  107M  
                  2022-07-23 12:24  801   
                         2022-07-23 10:11  113M  
                      2022-07-21 20:42  107M  
                  2022-07-23 12:24  801   
                             2022-07-21 20:43  258M  
                         2022-07-23 12:25  801   
             2022-07-23 10:11   42M  
             2022-07-23 10:11   12M  
             2022-07-23 10:11   42M  
             2022-07-23 10:12   42M  
             2022-07-23 10:12   42M  
             2022-07-23 10:12   12M  
          2022-07-23 10:12   42M  
          2022-07-23 10:12   42M  
          2022-07-23 10:12   12M  
             2022-07-23 10:12   42M  
             2022-07-23 10:12   42M  
          2022-07-23 10:12   42M  
             2022-07-23 10:12   42M  
             2022-07-23 10:12   42M  
             2022-07-23 10:13   42M  
             2022-07-23 10:13   42M  
             2022-07-23 10:13   42M  
      2022-07-23 10:13   42M  
             2022-07-23 10:13   42M  
             2022-07-23 10:13   12M  
             2022-07-23 10:13   42M  
             2022-07-23 10:13   42M  
             2022-07-23 10:13   12M  
             2022-07-23 10:13   42M  
          2022-07-23 10:13   42M  
             2022-07-23 10:14   42M  
             2022-07-23 10:14   42M  
          2022-07-23 10:14   12M  
             2022-07-23 10:14   42M  
             2022-07-23 10:14   42M  
          2022-07-23 10:14   42M  
             2022-07-23 10:14   42M  
             2022-07-23 10:14   42M  
             2022-07-23 10:14   42M  
          2022-07-23 10:14   42M  
          2022-07-23 10:14   42M  
                              2022-07-23 10:15  101M  
                              2022-07-23 10:15  101M  
                              2022-07-23 10:15  101M  
                              2022-07-23 10:15  101M  
                              2022-07-23 10:16  101M  
                              2022-07-23 10:16  102M  
                           2022-07-23 10:16  101M  
                           2022-07-23 10:16  101M  
                           2022-07-23 10:17  101M  
                              2022-07-23 10:17  101M  
                              2022-07-23 10:17  101M  
                           2022-07-23 10:17  101M  
                              2022-07-23 10:18  101M  
                              2022-07-23 10:18  101M  
                              2022-07-23 10:18  101M  
                              2022-07-23 10:18  101M  
                              2022-07-23 10:18  101M  
                       2022-07-23 10:19  101M  
                              2022-07-23 10:19  101M  
                              2022-07-23 10:19  101M  
                              2022-07-23 10:19  101M  
                              2022-07-23 10:20  101M  
                              2022-07-23 10:20  101M  
                              2022-07-23 10:20  101M  
                           2022-07-23 10:20  101M  
                              2022-07-23 10:21  101M  
                              2022-07-23 10:21  101M  
                           2022-07-23 10:21  101M  
                              2022-07-23 10:21  101M  
                              2022-07-23 10:22  102M  
                           2022-07-23 10:22  101M  
                              2022-07-23 10:22  101M  
                              2022-07-23 10:22  101M  
                              2022-07-23 10:22  101M  
                           2022-07-23 10:23  101M  
                           2022-07-23 10:23  101M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
          2022-07-23 10:23  7.3M  
          2022-07-23 10:23  7.3M  
          2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
          2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
             2022-07-23 10:23  7.3M  
          2022-07-23 10:23  7.3M  
             2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
          2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
          2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
             2022-07-23 10:24  7.3M  
          2022-07-23 10:24  7.3M  
          2022-07-23 10:24  7.3M  
                              2022-07-23 10:24  101M  
                              2022-07-23 10:24  101M  
                              2022-07-23 10:24  101M  
                              2022-07-23 10:25  101M  
                              2022-07-23 10:25  101M  
                              2022-07-23 10:25  102M  
                           2022-07-23 10:25  101M  
                           2022-07-23 10:26  101M  
                           2022-07-23 10:26  101M  
                              2022-07-23 10:26  101M  
                              2022-07-23 10:26  101M  
                           2022-07-23 10:26  101M  
                              2022-07-23 10:27  101M  
                              2022-07-23 10:27  101M  
                              2022-07-23 10:27  101M  
                              2022-07-23 10:27  101M  
                              2022-07-23 10:28  101M  
                              2022-07-23 10:28  101M  
                              2022-07-23 10:28  101M  
                              2022-07-23 10:28  101M  
                              2022-07-23 10:29  101M  
                              2022-07-23 10:29  101M  
                              2022-07-23 10:29  101M  
                              2022-07-23 10:29  101M  
                           2022-07-23 10:30  101M  
                              2022-07-23 10:30  101M  
                              2022-07-23 10:30  101M  
                           2022-07-23 10:30  101M  
                              2022-07-23 10:31  101M  
                              2022-07-23 10:31  102M  
                           2022-07-23 10:31  101M  
                              2022-07-23 10:31  102M  
                              2022-07-23 10:31  101M  
                              2022-07-23 10:32  101M  
                           2022-07-23 10:32  101M  
                           2022-07-23 10:32  101M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
          2022-07-23 10:32  6.8M  
          2022-07-23 10:32  6.8M  
          2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
             2022-07-23 10:32  6.8M  
          2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
          2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
          2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
          2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
             2022-07-23 10:33  6.8M  
          2022-07-23 10:33  6.8M  
          2022-07-23 10:33  6.8M  
                              2022-07-23 10:33  104M  
                              2022-07-23 10:33  103M  
                              2022-07-23 10:34  104M  
                              2022-07-23 10:34  103M  
                              2022-07-23 10:34  103M  
                              2022-07-23 10:34  104M  
                           2022-07-23 10:35  103M  
                           2022-07-23 10:35  103M  
                           2022-07-23 10:35  103M  
                              2022-07-23 10:35  104M  
                              2022-07-23 10:36  104M  
                           2022-07-23 10:36  103M  
                              2022-07-23 10:36  104M  
                              2022-07-23 10:36  104M  
                              2022-07-23 10:37  103M  
                              2022-07-23 10:37  103M  
                              2022-07-23 10:37  103M  
                              2022-07-23 10:37  104M  
                              2022-07-23 10:38  104M  
                              2022-07-23 10:38  104M  
                              2022-07-23 10:38  104M  
                              2022-07-23 10:38  103M  
                              2022-07-23 10:39  103M  
                              2022-07-23 10:39  103M  
                           2022-07-23 10:39  103M  
                              2022-07-23 10:39  103M  
                              2022-07-23 10:39  103M  
                           2022-07-23 10:40  103M  
                              2022-07-23 10:40  103M  
                              2022-07-23 10:40  104M  
                           2022-07-23 10:40  103M  
                              2022-07-23 10:41  104M  
                              2022-07-23 10:41  103M  
                              2022-07-23 10:41  104M  
                           2022-07-23 10:41  104M  
                           2022-07-23 10:42  104M  
                                     2022-07-21 22:56  251K  
                                 2022-07-23 12:25  801   
                                     2022-07-21 20:42  3.1M  
                                 2022-07-23 12:25  801   
                                        2022-07-10 20:59  6.4M  
                                    2022-07-23 12:25  801   
                                        2022-07-10 21:21  6.5M  
                                    2022-07-23 12:25  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 11:58  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 11:58  801   
                             2022-07-23 08:54   97M  
                         2022-07-23 11:58  801   
                             2022-07-23 08:58   97M  
                         2022-07-23 11:58  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 11:58  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 11:59  801   
                          2022-07-23 08:55   96M  
                      2022-07-23 11:59  801   
                          2022-07-23 08:55   97M  
                      2022-07-23 11:59  801   
                          2022-07-23 08:56   97M  
                      2022-07-23 11:59  801   
                             2022-07-23 08:56   97M  
                         2022-07-23 11:59  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 11:59  801   
                          2022-07-23 08:57   97M  
                      2022-07-23 12:00  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 12:00  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 12:00  801   
                             2022-07-23 08:56   97M  
                         2022-07-23 12:00  801   
                             2022-07-23 08:58   97M  
                         2022-07-23 12:00  801   
                             2022-07-23 08:56   97M  
                         2022-07-23 12:00  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 12:01  801   
                             2022-07-23 08:58   97M  
                         2022-07-23 12:01  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 12:01  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 12:01  801   
                             2022-07-23 08:58   97M  
                         2022-07-23 12:01  801   
                             2022-07-23 08:55   97M  
                         2022-07-23 12:02  801   
                             2022-07-23 08:54   97M  
                         2022-07-23 12:02  801   
                          2022-07-23 08:56   97M  
                      2022-07-23 12:02  801   
                             2022-07-23 08:56   97M  
                         2022-07-23 12:02  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 12:02  801   
                          2022-07-23 08:57   97M  
                      2022-07-23 12:02  801   
                             2022-07-23 08:57   97M  
                         2022-07-23 12:03  801   
